Produits les plus vendus
Tube SPIRO en diverses matières
SR-ALU : Tube SPIRO en aluminium
SR-V2A: Tube SPIRO en inox V2A
SR-V4A: Tube SPIRO en inox V4A
SR-CU: Tube SPIRO en Cuivre
Aluminium SR-ALU * | Inox V2A SR-V2A * | Inox SR-V4A * | Cuivre SR-CU * | |||||
---|---|---|---|---|---|---|---|---|
Epaisseur en [mm] / prix au mètre | ||||||||
Diamètre | 0.5 mm CHF/m | 1.0 mm CHF/m | 0.5 mm CHF/m | 0.8 mm CHF/m | 0.5 mm CHF/m | 0.8 mm CHF/m | 0.6 mm CHF/m | 0.8 mm CHF/m |
80 | 9.50 | 27.00 | 42.50 | 33.50 | ||||
100 | 8.50 | 23.00 | 37.00 | 26.00 | ||||
125 | 10.50 | 28.50 | 46.00 | 30.50 | ||||
150 | 12.50 | 34.00 | 57.00 | 38.00 | ||||
160 | 13.50 | 36.50 | 60.00 | 41.50 | ||||
180 | 15.50 | 41.50 | 67.50 | 45.00 | ||||
200 | 16.50 | 46.00 | 75.00 | 49.50 | ||||
224 | 19.00 | 52.00 | 84.00 | 56.50 | ||||
250 | 21.00 | 58.00 | 93.50 | 62.50 | ||||
280 | 34.00 | 63.50 | 106.00 | 71.00 | ||||
300 | 37.00 | 68.50 | 112.00 | 74.50 | ||||
315 | 39.00 | 71.00 | 118.00 | 79.00 | ||||
355 | 43.50 | 81.50 | 133.50 | 118.00 | ||||
400 | 50.00 | 92.00 | 153.50 | 130.00 | ||||
450 | 56.00 | 159.50 | 245.50 | 147.50 | ||||
500 | 62.50 | 177.00 | 276.00 | 165.00 | ||||
560 | 69.50 | 197.00 | 307.00 | 189.00 | ||||
600 | 75.50 | 211.00 | 334.50 | 200.50 | ||||
630 | 79.00 | 222.00 | 353.00 | 206.50 | ||||
710 | 88.50 | 248.00 | 399.00 | 224.00 | ||||
800 | 100.50 | 283.00 | 460.00 | |||||
900 | 114.50 | 318.50 | 521.50 | |||||
1000 | 126.50 | 354.00 | 583.00 | |||||
1120 | 159.50 | 448.50 | 644.50 | |||||
1250 | 186.50 | 507.50 | 751.50 |
* Les prix peuvent varier selon la bourse de Londres (LME)